Olympus Lava Plan
[UFC] Dynasty RSA's shared plan. Anyone with the clan link can fill in any member's row.
Plan settings
Every row uses these numbers. Clan admins set them.
Clan summary
- Total lava needed
- 199,508,400
- Total lava available (no Top 100)
- 181,389,168
- Clan surplus / shortfall (no Top 100)
- -18,119,232
- Fountains needed by players short
- 186
- Fountains available to donate
- 24
- Net fountains short (+) / spare (−)
- 162
- Transfer check: given minus received (should be 0)
- 0
Yellow cells can be edited and save as soon as you leave them. Leave Lava per crypt empty to use the plan default. Amounts like 1,689,000, 193k or 1.7m all work. Record fountain transfers in Given / Received.
| Member | Lava per crypt | Current lava | Guaranteed lava | Top 100? | Lava +/− | Lava needed | Fountains | Given | Received |
|---|---|---|---|---|---|---|---|---|---|
| Adamant | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| AMIN | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Androzar K205 K103 | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Arcadio | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Ardit | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| ArsesTheFat | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Arthur | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Artur | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Average Joe | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Ballalace | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Broklelog | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Busy | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| CAPİTAİNE | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Chest Counter | 1,689,000 | 3,429,800 | 2,189,200 | -6 | |||||
| Chuck Norris 2 | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Cicuz | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Daled Obexi | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| DAME FELYNE펠린 | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Daniel | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Dark Lord OG | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| DeedleNick | 1,689,000 | -249,050 | 2,017,600 | 2 | |||||
| Demon | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Demonic Slayer | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Diva | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| djedai | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Dragon tattoo lisa | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| ED Portalcleaner | 1,689,000 | -58,600 | 2,017,600 | 1 | |||||
| Elrafin | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Ergun | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| EriaM | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| FANTASMA X | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Fear Not | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Fiin | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| FILISTINE | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Finiing | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Fisher King | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Floyd | 1,689,000 | 858,700 | 2,017,600 | -4 | |||||
| Freya | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| FROST | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Gh0st | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Gholis | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Gle | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Gomorra | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| HomoDeus | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Horrific | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| karar | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Khaleesi | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Khal TT | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Lakshmi | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| LEGENDA 080 | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| LOKI | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| LORDWILLY | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Lucas | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Luna Adessa | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| M7MD | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| MaLENA KZ | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Mario80 | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Mastermind | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Mavedi | 1,689,000 | 4,877,000 | 1,612,000 | -6 | |||||
| Max Gladio | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| MdD | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Monghy | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Mukelv | 1,689,000 | -60,600 | 2,017,600 | 1 | |||||
| Murad | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| MUSCHI | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Naja | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Nimanen | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| NiX | 1,689,000 | 536,400 | 2,017,600 | -2 | |||||
| Onion Knight | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Optimus Prime | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Oro Plata Mata | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Pablo is harmless | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Raffles | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Rightable | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Rollan | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Rusty | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Sapiens | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Sapphire | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Satisfyer Pro | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Sea | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Serve | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Shakadred | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Simon Bolivar | 1,689,000 | -305,600 | 2,017,600 | 2 | |||||
| Strongheart | 1,689,000 | 2,658,618 | 2,017,600 | -6 | |||||
| Tayfun | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Tits McGee | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| TOMOE | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Vincenzo | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Warrior Tiger | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Wolfeye | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Wuggs Main | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Xena | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| xXTRACYXx | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Zeekay | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Анна | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Сладкая Конфетка | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Спокойный | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| фартовый | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| 乡 XON 乡 | 1,689,000 | -328,600 | 2,017,600 | 2 | |||||
| Total |
Change history
The last 50 changes. Undo puts a value back, if nobody has changed it since.